Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.283,00 | 94.498,00 | 98.146,00 | -0.84% |
Ethereum | ETH | 3.626,04 | 3.563,31 | 3.749,64 | -1.98% |
XRP | XRP | 2,77 | 2,11 | 2,81 | 29.3% |
Tether | USDT | 1,00 | 1,00 | 1,01 | 0.1% |
Solana | SOL | 224,98 | 220,24 | 238,80 | -4.48% |
BNB | BNB | 641,62 | 629,31 | 666,49 | -2.2% |
Dogecoin | DOGE | 0,426090 | 0,405650 | 0,457656 | -0.5% |
Cardano | ADA | 1,22 | 1,06 | 1,22 | 12.59% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.16% |
Lido Staked Ether | STETH | 3.621,86 | 3.555,17 | 3.752,31 | -1.97% |
Avalanche | AVAX | 48,68 | 44,37 | 49,64 | 8.62% |
TRON | TRX | 0,215491 | 0,203940 | 0,215490 | 4.04% |
Shiba Inu | SHIB | 0,000029 | 0,000028 | 0,000032 | -4.02% |
Toncoin | TON | 6,56 | 6,38 | 6,89 | -3.88% |
Stellar | XLM | 0,54 | 0,50 | 0,58 | 0.3% |
Wrapped stETH | WSTETH | 4.308,58 | 4.245,37 | 4.435,63 | -2.05% |
Chainlink | LINK | 23,87 | 18,50 | 23,74 | 28.52% |
Polkadot | DOT | 9,33 | 8,49 | 9,46 | 2.69% |
Wrapped Bitcoin | WBTC | 95.860,00 | 94.475,00 | 97.894,00 | -1.07% |
Hedera | HBAR | 0,290359 | 0,200067 | 0,299320 | 45.13% |
WETH | WETH | 3.623,09 | 3.566,01 | 3.752,34 | -1.94% |
Bitcoin Cash | BCH | 522,64 | 496,90 | 557,71 | 0.35% |
Litecoin | LTC | 135,35 | 108,77 | 135,41 | 22.47% |
Sui | SUI | 3,26 | 3,19 | 3,48 | -4.77% |
Pepe | PEPE | 0,000020 | 0,000020 | 0,000023 | -7.09% |
Uniswap | UNI | 13,92 | 12,56 | 14,36 | 7.24% |
NEAR Protocol | NEAR | 6,78 | 6,48 | 6,98 | -0.87% |
LEO Token | LEO | 8,80 | 8,46 | 8,83 | 2.64% |
Wrapped eETH | WEETH | 3.811,21 | 3.760,94 | 3.952,34 | -2.11% |
Aptos | APT | 12,90 | 12,38 | 13,56 | -3.86% |
Internet Computer | ICP | 13,35 | 12,46 | 13,63 | 6.47% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.08% |
POL (ex-MATIC) | POL | 0,63 | 0,57 | 0,64 | 7% |
Cronos | CRO | 0,183881 | 0,176312 | 0,192913 | -1.75% |
Ethereum Classic | ETC | 33,24 | 31,22 | 34,37 | 2.09% |
Artificial Superintelligence Alliance | FET | 1,78 | 1,71 | 1,87 | -1.43% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.11% |
Filecoin | FIL | 7,41 | 6,66 | 7,45 | 9.6% |
Algorand | ALGO | 0,54 | 0,459759 | 0,54 | 10.42% |
Bittensor | TAO | 591,13 | 568,75 | 642,70 | -6.28% |
Render | RENDER | 8,36 | 8,16 | 8,80 | -3.92% |
VeChain | VET | 0,052985 | 0,044619 | 0,052619 | 18.15% |
Kaspa | KAS | 0,157759 | 0,153313 | 0,171699 | -5.17% |
Arbitrum | ARB | 0,97 | 0,91 | 0,99 | 1.94% |
Cosmos Hub | ATOM | 9,27 | 8,37 | 9,25 | 6.76% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.22% |
Aave | AAVE | 237,39 | 203,52 | 236,36 | 16.2% |
Stacks | STX | 2,28 | 2,18 | 2,40 | -3.47% |
WhiteBIT Coin | WBT | 23,45 | 23,21 | 23,68 | -0% |
Immutable | IMX | 1,97 | 1,88 | 2,06 | -2.36% |
MANTRA | OM | 3,60 | 3,37 | 3,69 | 2.99% |
OKB | OKB | 54,01 | 53,62 | 56,74 | -0.16% |
Celestia | TIA | 7,38 | 7,20 | 8,08 | -7.44% |
Bonk | BONK | 0,000042 | 0,000042 | 0,000047 | -7.29% |
Monero | XMR | 168,57 | 160,52 | 168,73 | 3.29% |
dogwifhat | WIF | 3,07 | 3,01 | 3,45 | -6.74% |
Fantom | FTM | 1,09 | 0,99 | 1,11 | 2.02% |
Optimism | OP | 2,43 | 2,30 | 2,51 | -0.28% |
Mantle | MNT | 0,90 | 0,87 | 0,94 | -3.21% |
Injective | INJ | 30,16 | 28,23 | 31,24 | 1.8% |
Theta Network | THETA | 2,84 | 2,74 | 2,95 | -1.12% |
Hyperliquid | HYPE | 8,40 | 7,36 | 9,61 | -8.8% |
The Graph | GRT | 0,282927 | 0,271126 | 0,294554 | -0.59% |
Sei | SEI | 0,62 | 0,60 | 0,66 | -4.25% |
Ethena | ENA | 0,82 | 0,79 | 0,88 | 0.16% |
Worldcoin | WLD | 3,16 | 3,09 | 3,42 | -5.39% |
Bitget Token | BGB | 1,57 | 1,55 | 1,64 | -2.73% |
Binance-Peg WETH | WETH | 3.619,27 | 3.567,01 | 3.749,80 | -2.04% |
FLOKI | FLOKI | 0,000225 | 0,000219 | 0,000242 | -5.62% |
Kaia | KAIA | 0,359529 | 0,240056 | 0,375129 | 49.77% |
THORChain | RUNE | 6,04 | 5,63 | 6,24 | 0.49% |
Quant | QNT | 135,89 | 102,87 | 136,47 | 31.44% |
Brett | BRETT | 0,198266 | 0,193882 | 0,220533 | -8.35% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.61% |
Rocket Pool ETH | RETH | 4.052,42 | 3.989,86 | 4.181,82 | -2.03% |
GALA | GALA | 0,044344 | 0,041300 | 0,046859 | 3.28% |
Coinbase Wrapped BTC | CBBTC | 96.134,00 | 94.686,00 | 98.136,00 | -0.97% |
Ondo | ONDO | 1,26 | 1,16 | 1,29 | 2.99% |
Flare | FLR | 0,033762 | 0,028796 | 0,035419 | 13.13% |
Pyth Network | PYTH | 0,485310 | 0,460423 | 0,51 | -4.29% |
Maker | MKR | 1.967,32 | 1.780,72 | 1.967,19 | 8.06% |
Mantle Staked Ether | METH | 3.810,22 | 3.746,30 | 3.949,20 | -1.69% |
EOS | EOS | 1,14 | 1,05 | 1,18 | 7.77% |
Tezos | XTZ | 1,65 | 1,56 | 1,72 | -1.16% |
Flow | FLOW | 1,05 | 0,94 | 1,07 | 2.89% |
Lido DAO | LDO | 1,80 | 1,68 | 1,84 | 2.81% |
Arweave | AR | 24,66 | 24,07 | 27,14 | 0.71% |
The Sandbox | SAND | 0,65 | 0,61 | 0,68 | -1.12% |
Jupiter | JUP | 1,16 | 1,12 | 1,26 | -4.3% |
Starknet | STRK | 0,69 | 0,66 | 0,72 | -3.14% |
Renzo Restaked ETH | EZETH | 3.722,35 | 3.663,89 | 3.858,04 | -2.11% |
KuCoin | KCS | 12,38 | 12,10 | 12,63 | -0.96% |
Solv Protocol SolvBTC | SOLVBTC | 95.859,00 | 94.348,00 | 97.884,00 | -0.89% |
Helium | HNT | 8,56 | 7,73 | 9,31 | 10.61% |
JasmyCoin | JASMY | 0,029926 | 0,028024 | 0,031849 | 6.47% |
Gate | GT | 11,37 | 11,03 | 11,87 | -2.09% |
Raydium | RAY | 4,92 | 4,85 | 5,31 | -6.41% |
Bitcoin SV | BSV | 72,00 | 68,30 | 76,11 | 2.83% |
Polygon | MATIC | 0,63 | 0,57 | 0,64 | 6.82% |
Beam | BEAM | 0,026560 | 0,025802 | 0,028559 | -5.52% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.283,00 | -0.84% |
Ethereum ETH | 3.626,04 | -1.98% |
XRP XRP | 2,77 | 29.3% |
Tether USDT | 1,00 | 0.1% |
Solana SOL | 224,98 | -4.48% |
BNB BNB | 641,62 | -2.2% |
Dogecoin DOGE | 0,426090 | -0.5% |
Cardano ADA | 1,22 | 12.59% |
USDC USDC | 1,00 | 0.16% |
Lido Staked Ether STETH | 3.621,86 | -1.97% |
Avalanche AVAX | 48,68 | 8.62% |
TRON TRX | 0,215491 | 4.04% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KAIA | 0,359529 | 50,13% |
Hedera | HBAR | 0,290359 | 44,84% |
Quant | QNT | 135,89 | 30,86% |
XRP | XRP | 2,77 | 29,14% |
Chainlink | LINK | 23,87 | 27,99% |
Litecoin | LTC | 135,35 | 22,87% |
VeChain | VET | 0,052985 | 17,44% |
Aave | AAVE | 237,39 | 15,68% |
Flare | FLR | 0,033762 | 12,65% |
Cardano | ADA | 1,22 | 12,09% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KAIA | 0,359529 | 49,77% |
Hedera | HBAR | 0,290359 | 45,13% |
Quant | QNT | 135,89 | 31,44% |
XRP | XRP | 2,77 | 29,30% |
Chainlink | LINK | 23,87 | 28,52% |
Litecoin | LTC | 135,35 | 22,47% |
VeChain | VET | 0,052985 | 18,15% |
Aave | AAVE | 237,39 | 16,20% |
Flare | FLR | 0,033762 | 13,13% |
Cardano | ADA | 1,22 | 12,59% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 8,40 | -8,80% |
Brett | BRETT | 0,198266 | -8,35% |
Celestia | TIA | 7,38 | -7,44% |
Bonk | BONK | 0,000042 | -7,29% |
Pepe | PEPE | 0,000020 | -7,09% |
dogwifhat | WIF | 3,07 | -6,74% |
Raydium | RAY | 4,92 | -6,41% |
Bittensor | TAO | 591,13 | -6,28% |
FLOKI | FLOKI | 0,000225 | -5,62% |
Beam | BEAM | 0,026560 | -5,52% |