Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.388,00 | 95.134,00 | 99.887,00 | -1.97% |
Ethereum | ETH | 3.354,87 | 3.329,00 | 3.511,54 | -3.24% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.31% |
XRP | XRP | 2,18 | 2,16 | 2,31 | -4.27% |
BNB | BNB | 694,88 | 683,71 | 716,37 | -1.05% |
Solana | SOL | 189,64 | 187,67 | 199,65 | -4.19% |
Dogecoin | DOGE | 0,316444 | 0,313300 | 0,337670 | -4.22% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.36% |
Lido Staked Ether | STETH | 3.350,51 | 3.328,54 | 3.506,88 | -3.21% |
Cardano | ADA | 0,87 | 0,86 | 0,93 | -4.33% |
TRON | TRX | 0,252567 | 0,249297 | 0,258795 | -1.49% |
Avalanche | AVAX | 37,80 | 37,49 | 40,67 | -6.57% |
Toncoin | TON | 5,76 | 5,66 | 6,00 | -3.88% |
Chainlink | LINK | 22,89 | 22,70 | 24,72 | -6.71% |
Wrapped stETH | WSTETH | 4.085,76 | 3.952,90 | 4.159,49 | -0.8% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000023 | -5.27% |
Wrapped Bitcoin | WBTC | 96.051,00 | 95.079,00 | 99.391,00 | -1.98% |
Sui | SUI | 4,28 | 4,20 | 4,59 | -5.13% |
Hedera | HBAR | 0,291356 | 0,286830 | 0,317514 | -6.63% |
Stellar | XLM | 0,359019 | 0,355996 | 0,386473 | -5.95% |
Polkadot | DOT | 7,00 | 6,95 | 7,57 | -5.96% |
Bitget Token | BGB | 7,13 | 5,59 | 7,79 | 24.96% |
WETH | WETH | 3.354,79 | 3.327,63 | 3.505,45 | -3.21% |
Bitcoin Cash | BCH | 440,50 | 436,50 | 467,44 | -4.57% |
LEO Token | LEO | 9,18 | 9,07 | 9,57 | -3.86% |
Hyperliquid | HYPE | 25,02 | 24,25 | 28,61 | -6.87% |
Uniswap | UNI | 12,96 | 12,84 | 14,03 | -6.39% |
Litecoin | LTC | 103,18 | 102,53 | 110,16 | -4.69% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000019 | -6.74% |
Wrapped eETH | WEETH | 3.539,35 | 3.507,99 | 3.701,46 | -3.32% |
NEAR Protocol | NEAR | 5,10 | 5,04 | 5,48 | -6.56% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.19% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.04% |
Aave | AAVE | 338,50 | 335,34 | 372,25 | -7.99% |
Aptos | APT | 9,01 | 8,88 | 9,68 | -6.42% |
Internet Computer | ICP | 10,45 | 10,36 | 11,27 | -6.82% |
Cronos | CRO | 0,151108 | 0,149637 | 0,158937 | -4.24% |
POL (ex-MATIC) | POL | 0,483489 | 0,477621 | 0,52 | -5.94% |
Mantle | MNT | 1,19 | 1,17 | 1,25 | -3.94% |
Ethereum Classic | ETC | 26,03 | 25,80 | 27,47 | -4.41% |
VeChain | VET | 0,047550 | 0,047166 | 0,052094 | -7.65% |
Render | RENDER | 7,23 | 7,10 | 7,64 | -3.71% |
WhiteBIT Coin | WBT | 24,61 | 24,47 | 25,07 | -1.11% |
Monero | XMR | 191,20 | 187,78 | 197,88 | -1.57% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.27% |
Bittensor | TAO | 475,48 | 471,19 | 508,08 | -6.42% |
MANTRA | OM | 3,64 | 3,61 | 3,82 | -3.27% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,26 | 1,36 | -4.95% |
Arbitrum | ARB | 0,75 | 0,75 | 0,81 | -5.42% |
Filecoin | FIL | 5,02 | 4,96 | 5,34 | -5.09% |
OKB | OKB | 50,30 | 47,44 | 53,05 | 5.78% |
Algorand | ALGO | 0,352788 | 0,350560 | 0,386364 | -7.95% |
Virtuals Protocol | VIRTUAL | 2,93 | 2,84 | 3,28 | -7.67% |
Kaspa | KAS | 0,113612 | 0,112236 | 0,121464 | -4.25% |
Ethena | ENA | 0,94 | 0,93 | 1,04 | -8.21% |
Tokenize Xchange | TKX | 33,35 | 21,87 | 33,30 | 45.84% |
Cosmos Hub | ATOM | 6,55 | 6,46 | 6,99 | -5.37% |
Movement | MOVE | 1,10 | 1,07 | 1,22 | -4.28% |
Fantom | FTM | 0,89 | 0,88 | 0,99 | -9.17% |
Optimism | OP | 1,79 | 1,78 | 1,93 | -5.68% |
Stacks | STX | 1,59 | 1,56 | 1,70 | -5.97% |
Pudgy Penguins | PENGU | 0,037680 | 0,036087 | 0,042556 | -0.76% |
Bonk | BONK | 0,000031 | 0,000031 | 0,000033 | -6.06% |
Celestia | TIA | 4,91 | 4,85 | 5,15 | -4.18% |
Immutable | IMX | 1,35 | 1,33 | 1,47 | -7.25% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.22% |
Theta Network | THETA | 2,18 | 2,17 | 2,42 | -9% |
Ondo | ONDO | 1,47 | 1,46 | 1,63 | -9.19% |
Injective | INJ | 21,40 | 21,08 | 22,86 | -5.48% |
Coinbase Wrapped BTC | CBBTC | 96.434,00 | 95.170,00 | 99.722,00 | -1.97% |
Binance-Peg WETH | WETH | 3.347,93 | 3.326,20 | 3.506,05 | -3.39% |
The Graph | GRT | 0,209349 | 0,207743 | 0,225482 | -5.73% |
Gate | GT | 15,26 | 14,43 | 17,62 | 5.45% |
dogwifhat | WIF | 1,87 | 1,84 | 2,00 | -6.07% |
Sei | SEI | 0,425254 | 0,423090 | 0,460534 | -6.76% |
JasmyCoin | JASMY | 0,036495 | 0,036188 | 0,039322 | -6.43% |
Rocket Pool ETH | RETH | 3.757,86 | 3.724,43 | 3.932,38 | -3.24% |
Worldcoin | WLD | 2,19 | 2,15 | 2,32 | -4.89% |
FLOKI | FLOKI | 0,000174 | 0,000169 | 0,000181 | -1.69% |
Kelp DAO Restaked ETH | RSETH | 3.461,56 | 3.436,78 | 3.617,49 | -3.17% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.24% |
THORChain | RUNE | 4,83 | 4,79 | 5,21 | -6.82% |
Quant | QNT | 112,03 | 110,60 | 119,74 | -5.89% |
Lido DAO | LDO | 1,80 | 1,78 | 1,93 | -3.84% |
Mantle Staked Ether | METH | 3.526,94 | 3.510,53 | 3.689,47 | -3.2% |
GALA | GALA | 0,035969 | 0,035480 | 0,038989 | -6.84% |
Lombard Staked BTC | LBTC | 96.192,00 | 95.312,00 | 99.631,00 | -2.07% |
Flare | FLR | 0,026290 | 0,025911 | 0,027752 | -4.28% |
Beam | BEAM | 0,027238 | 0,026916 | 0,029990 | -8.54% |
Fasttoken | FTN | 3,33 | 3,29 | 3,35 | 0.24% |
Raydium | RAY | 4,83 | 4,77 | 5,32 | -7.1% |
Tezos | XTZ | 1,36 | 1,34 | 1,46 | -3.6% |
Maker | MKR | 1.538,85 | 1.518,41 | 1.620,13 | -5.02% |
The Sandbox | SAND | 0,56 | 0,55 | 0,61 | -6.69% |
NEXO | NEXO | 1,35 | 1,32 | 1,39 | -1.85% |
KuCoin | KCS | 11,09 | 10,91 | 11,30 | 0.2% |
Pyth Network | PYTH | 0,366915 | 0,362970 | 0,397073 | -6.57% |
Solv Protocol SolvBTC | SOLVBTC | 95.965,00 | 94.944,00 | 99.558,00 | -2.35% |
Brett | BRETT | 0,126008 | 0,124668 | 0,138805 | -8.6% |
Binance Staked SOL | BNSOL | 194,07 | 191,68 | 204,10 | -3.99% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.388,00 | -1.97% |
Ethereum ETH | 3.354,87 | -3.24% |
Tether USDT | 1,00 | 0.31% |
XRP XRP | 2,18 | -4.27% |
BNB BNB | 694,88 | -1.05% |
Solana SOL | 189,64 | -4.19% |
Dogecoin DOGE | 0,316444 | -4.22% |
USDC USDC | 1,00 | 0.36% |
Lido Staked Ether STETH | 3.350,51 | -3.21% |
Cardano ADA | 0,87 | -4.33% |
TRON TRX | 0,252567 | -1.49% |
Avalanche AVAX | 37,80 | -6.57% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 33,35 | 45,57% |
Bitget Token | BGB | 7,13 | 25,20% |
First Digital USD | FDUSD | 1,00 | 7,23% |
OKB | OKB | 50,30 | 5,61% |
Usual USD | USD0 | 1,00 | 5,58% |
Gate | GT | 15,26 | 4,82% |
Dai | DAI | 1,00 | 2,79% |
KuCoin | KCS | 11,09 | 0,369870% |
Fasttoken | FTN | 3,33 | 0,369770% |
Tether | USDT | 1,00 | 0,210140% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 33,35 | 45,84% |
Bitget Token | BGB | 7,13 | 24,96% |
Gate | GT | 15,26 | 5,45% |
OKB | OKB | 50,30 | 5,78% |
Tether | USDT | 1,00 | 0,311610% |
Dai | DAI | 1,00 | 0,269020% |
Usual USD | USD0 | 1,00 | 0,242960% |
Fasttoken | FTN | 3,33 | 0,237460% |
First Digital USD | FDUSD | 1,00 | 0,217630% |
KuCoin | KCS | 11,09 | 0,204980% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ondo | ONDO | 1,47 | -9,19% |
Fantom | FTM | 0,89 | -9,17% |
Theta Network | THETA | 2,18 | -9,00% |
Brett | BRETT | 0,126008 | -8,60% |
Beam | BEAM | 0,027238 | -8,54% |
Ethena | ENA | 0,94 | -8,21% |
Aave | AAVE | 338,50 | -7,99% |
Algorand | ALGO | 0,352788 | -7,95% |
Virtuals Protocol | VIRTUAL | 2,93 | -7,67% |
VeChain | VET | 0,047550 | -7,65% |